When Opscale runs a client's workspace on the platform or this website, the providers below may receive personal data to do the job described. Each one is bound by its own terms and by the confidentiality we owe the client. Opscale's own team members and contracted professionals, in the United States and Colombia, also work inside client systems under the client's agreement with Opscale.
Clients receive notice before a new provider that handles their data is added, and may object on data protection grounds, as the Data Processing Agreement says. Questions to info@hireopscale.com.
| Provider | Where | What it receives, and why | Used for |
|---|---|---|---|
| Anthropic | United States | AI model behind Answer, Close and Collect and the site assistant: the text of emails, messages and documents an agent is asked to read or draft, and web search queries. Configured not to train on this data. | Both |
| Composio | United States | Connects a client’s Gmail, Google Calendar, Outlook and Drive to the platform behind Answer, Close and Collect: holds the access tokens and relays messages and events in transit. | Client engagements |
| Google (Workspace, Gmail, Calendar, Sheets) | United States | Sends email and calendar invites on a client’s behalf; receives website lead and applicant rows through a spreadsheet integration. | Both |
| ElevenLabs | United States | Text to speech for the platform and the website voice assistant: the spoken text, and the voice conversation on the site. | Both |
| Vapi | United States | Voice calls with the assistant, on the website and by phone: the audio, the recording and transcript of the call, and the name, email and phone number given during it. | This website |
| Twilio | United States | Phone numbers, calls and text messages: the phone numbers on the call or message, and the words of a text. | This website |
| Telegram | United Arab Emirates, servers worldwide | Notifications to the Opscale team from a client’s workspace on the platform (the text of the notification). | Client engagements |
| Resend | United States | Transactional email from the website: the reply to a contact or booking form, with the name and email it is sent to. | This website |
| Supabase | United States | Applicant records and CVs from the application form, in a private store. | This website |
| Meta (WhatsApp Business) and Infobip | United States; Croatia and United Kingdom | WhatsApp messaging for the platform: phone numbers and message contents, where a client turns WhatsApp on. | Client engagements |
| GitHub | United States | Hosts Opscale’s source code. Client data is kept out of it by policy and by an automated check on every change. | Both |
| DigitalOcean | United States (New York) | Runs the server that hosts each client’s workspace on the platform and its weekly snapshots. | Client engagements |
| Cloudflare | United States, global network | Login identities and access logs for the platform, the encrypted tunnel to the server, DNS, and the anti-bot check on website forms. | Both |
| Vercel | United States | Hosts this website and its form handlers; keeps short-lived function logs that can include a form submission. | This website |
| Render | United States | Hosts public product demonstrations with fictional data and a demonstration service for prospects. | This website |
What is not on this list
- No advertising network. The site sets no advertising cookies.
- No data broker. We do not sell personal information.
- No model trained on client data. Our model providers are configured not to train on it.
Changes
Removed 1 October 2026: a fallback language model provider that the platform no longer uses. The date at the top changes with every edit. The privacy policy is at /privacy.